<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Adam Byron</title>
	<atom:link href="http://adambyron.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://adambyron.com</link>
	<description>I am a biochemist.</description>
	<lastBuildDate>Fri, 10 May 2013 14:26:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='adambyron.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/6d5f86a9de1c9704776f2c663eb4748f?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Adam Byron</title>
		<link>http://adambyron.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://adambyron.com/osd.xml" title="Adam Byron" />
	<atom:link rel='hub' href='http://adambyron.com/?pushpress=hub'/>
		<item>
		<title>Extracellular protein networks control the fate of stem cells</title>
		<link>http://adambyron.com/2013/05/09/extracellular-protein-networks-control-the-fate-of-stem-cells/</link>
		<comments>http://adambyron.com/2013/05/09/extracellular-protein-networks-control-the-fate-of-stem-cells/#comments</comments>
		<pubDate>Thu, 09 May 2013 15:25:06 +0000</pubDate>
		<dc:creator>adambyron</dc:creator>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[cell adhesion]]></category>
		<category><![CDATA[cell biology]]></category>
		<category><![CDATA[extracellular matrix]]></category>
		<category><![CDATA[proteomics]]></category>
		<category><![CDATA[stem cells]]></category>

		<guid isPermaLink="false">http://adambyron.com/?p=593</guid>
		<description><![CDATA[Research at the University of Manchester has identified networks of proteins that control the fate of our body&#8217;s stem cells, findings that could aid progress towards new disease therapies. Stem cells have the amazing ability to develop into different types of cells of the body, such as blood cells, muscle cells or brain cells. Remarkably, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=adambyron.com&#038;blog=18663399&#038;post=593&#038;subd=adambyron&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://adambyron.com/2013/05/09/extracellular-protein-networks-control-the-fate-of-stem-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f71e3a1259b443f0953566cc2219a816?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">adambyron</media:title>
		</media:content>

		<media:content url="http://adambyron.files.wordpress.com/2013/04/adambyron-stemcellecm1.png?w=460" medium="image">
			<media:title type="html">Extracellular matrix networks control stem cell fate // Image by Adam Byron</media:title>
		</media:content>
	</item>
		<item>
		<title>The Higher Education Academy</title>
		<link>http://adambyron.com/2013/04/22/the-higher-education-academy/</link>
		<comments>http://adambyron.com/2013/04/22/the-higher-education-academy/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 09:20:23 +0000</pubDate>
		<dc:creator>adambyron</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[career]]></category>

		<guid isPermaLink="false">http://adambyron.com/?p=579</guid>
		<description><![CDATA[An integral part of my work as a postdoctoral scientist in a university research laboratory is the teaching and support of learning of students. A day-to-day role is the supervision of students in the lab, including training in practical skills and encouraging and evaluating critical thinking and problem solving important for scientific research. It is [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=adambyron.com&#038;blog=18663399&#038;post=579&#038;subd=adambyron&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://adambyron.com/2013/04/22/the-higher-education-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f71e3a1259b443f0953566cc2219a816?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">adambyron</media:title>
		</media:content>
	</item>
		<item>
		<title>Moving north</title>
		<link>http://adambyron.com/2013/03/19/moving-north/</link>
		<comments>http://adambyron.com/2013/03/19/moving-north/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 18:23:10 +0000</pubDate>
		<dc:creator>adambyron</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[career]]></category>

		<guid isPermaLink="false">http://adambyron.com/?p=542</guid>
		<description><![CDATA[Yesterday was my first day in a new job. After several years as a postdoc at the University of Manchester, in the laboratory of Professor Martin Humphries in the Wellcome Trust Centre for Cell-Matrix Research, I have moved to a new position at the University of Edinburgh, working in the lab of Professor Margaret Frame [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=adambyron.com&#038;blog=18663399&#038;post=542&#038;subd=adambyron&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://adambyron.com/2013/03/19/moving-north/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f71e3a1259b443f0953566cc2219a816?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">adambyron</media:title>
		</media:content>

		<media:content url="http://adambyron.files.wordpress.com/2013/03/photo.jpg?w=460" medium="image">
			<media:title type="html">Nostalgic, soft-focus view of the University of Manchester // Image by Adam Byron</media:title>
		</media:content>
	</item>
		<item>
		<title>Defining the extracellular matrix using proteomics</title>
		<link>http://adambyron.com/2013/02/19/defining-the-extracellular-matrix-using-proteomics/</link>
		<comments>http://adambyron.com/2013/02/19/defining-the-extracellular-matrix-using-proteomics/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 22:58:36 +0000</pubDate>
		<dc:creator>adambyron</dc:creator>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[extracellular matrix]]></category>
		<category><![CDATA[proteomics]]></category>

		<guid isPermaLink="false">http://adambyron.com/?p=522</guid>
		<description><![CDATA[The surrounding environment is vital for all living things. This is no different for cells, whose environment is known as the extracellular matrix. Just as a worm burrows through soil, as a gazelle leaps across a plain, or as I become diverted by the alluring smell of Italian cooking, cells interact physically and chemically with [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=adambyron.com&#038;blog=18663399&#038;post=522&#038;subd=adambyron&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://adambyron.com/2013/02/19/defining-the-extracellular-matrix-using-proteomics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f71e3a1259b443f0953566cc2219a816?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">adambyron</media:title>
		</media:content>

		<media:content url="http://adambyron.files.wordpress.com/2013/02/adambyron-ecmnetworkscartoon.png" medium="image">
			<media:title type="html">Extracellular matrix networks // Image by Adam Byron</media:title>
		</media:content>
	</item>
		<item>
		<title>Chartered Biologist</title>
		<link>http://adambyron.com/2013/01/14/chartered-biologist/</link>
		<comments>http://adambyron.com/2013/01/14/chartered-biologist/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 13:56:05 +0000</pubDate>
		<dc:creator>adambyron</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[career]]></category>

		<guid isPermaLink="false">http://adambyron.com/?p=503</guid>
		<description><![CDATA[I am very pleased to have been awarded Chartered Biologist status by the Society of Biology, the professional body that represents UK biology. Chartered status recognises those committed to practising and advancing the life sciences at a professional level. Achievement of Chartered status was possible through the Society of Biology&#8217;s Continuing Professional Development programme, in [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=adambyron.com&#038;blog=18663399&#038;post=503&#038;subd=adambyron&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://adambyron.com/2013/01/14/chartered-biologist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f71e3a1259b443f0953566cc2219a816?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">adambyron</media:title>
		</media:content>
	</item>
		<item>
		<title>Proteomics Clinical Applications cover art</title>
		<link>http://adambyron.com/2012/09/14/proteomics-clinical-applications-cover-art/</link>
		<comments>http://adambyron.com/2012/09/14/proteomics-clinical-applications-cover-art/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 07:19:23 +0000</pubDate>
		<dc:creator>adambyron</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[cell adhesion]]></category>
		<category><![CDATA[integrins]]></category>
		<category><![CDATA[proteomics]]></category>
		<category><![CDATA[signal transduction]]></category>

		<guid isPermaLink="false">http://adambyron.com/?p=484</guid>
		<description><![CDATA[My image features on the cover of the current issue of the journal Proteomics Clinical Applications. The image illustrates a proteomic analysis of integrin adhesion complexes, which regulate the adhesion of cells to other cells or to the surrounding extracellular matrix. Adhesion complexes isolated from cells were analysed by mass spectrometry. The blue heatmap represents [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=adambyron.com&#038;blog=18663399&#038;post=484&#038;subd=adambyron&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://adambyron.com/2012/09/14/proteomics-clinical-applications-cover-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f71e3a1259b443f0953566cc2219a816?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">adambyron</media:title>
		</media:content>

		<media:content url="http://adambyron.files.wordpress.com/2012/09/adambyron-2012proteomicsclinapplcover.png" medium="image">
			<media:title type="html">Proteomics Clinical Applications cover, 2012, vol. 6 (no. 7-8) // Image by Adam Byron // Reproduced with permission from Wiley-VCH Verlag GmbH &#38; Co. KGaA</media:title>
		</media:content>
	</item>
		<item>
		<title>Extracellular proteomics identifies new components of fibrotic liver</title>
		<link>http://adambyron.com/2012/08/27/extracellular-proteomics-identifies-new-components-of-fibrotic-liver/</link>
		<comments>http://adambyron.com/2012/08/27/extracellular-proteomics-identifies-new-components-of-fibrotic-liver/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 10:39:39 +0000</pubDate>
		<dc:creator>adambyron</dc:creator>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[extracellular matrix]]></category>
		<category><![CDATA[proteomics]]></category>

		<guid isPermaLink="false">http://adambyron.com/?p=471</guid>
		<description><![CDATA[The liver plays key roles in fighting infection, extracting energy from food, ridding the body of waste and other important functions. Although a healthy liver successfully performs these numerous jobs every day, it can be harmed when exposed to additional, repeated insults, such as alcohol misuse. Long-term, continuous damage to the liver leads to scarring [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=adambyron.com&#038;blog=18663399&#038;post=471&#038;subd=adambyron&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://adambyron.com/2012/08/27/extracellular-proteomics-identifies-new-components-of-fibrotic-liver/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f71e3a1259b443f0953566cc2219a816?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">adambyron</media:title>
		</media:content>

		<media:content url="http://adambyron.files.wordpress.com/2012/08/adambyron-fibroticecmcartoon.png" medium="image">
			<media:title type="html">Fibrotic extracellular matrix // Image by Adam Byron</media:title>
		</media:content>
	</item>
		<item>
		<title>Paper published in Proteomics</title>
		<link>http://adambyron.com/2012/07/29/paper-published-in-proteomics/</link>
		<comments>http://adambyron.com/2012/07/29/paper-published-in-proteomics/#comments</comments>
		<pubDate>Sun, 29 Jul 2012 21:26:14 +0000</pubDate>
		<dc:creator>adambyron</dc:creator>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[cell adhesion]]></category>
		<category><![CDATA[integrins]]></category>
		<category><![CDATA[proteomics]]></category>

		<guid isPermaLink="false">http://adambyron.com/?p=461</guid>
		<description><![CDATA[My paper has been published in the current issue of the journal Proteomics. The paper also makes the cover of the issue, which is a special issue on the theme of Cancer Proteomics. Cancer is a multifactorial group of diseases, with various genetic and environmental factors contributing to disease. In terms of pathogenesis, cancer is driven [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=adambyron.com&#038;blog=18663399&#038;post=461&#038;subd=adambyron&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://adambyron.com/2012/07/29/paper-published-in-proteomics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f71e3a1259b443f0953566cc2219a816?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">adambyron</media:title>
		</media:content>

		<media:content url="http://adambyron.files.wordpress.com/2012/07/adambyron-2009proteomicscover.png" medium="image">
			<media:title type="html">Proteomics cover, 2012, vol. 12 (no. 13) // Images by Adam Byron &#38; Sue Craig // Reproduced with permission from Wiley-VCH Verlag GmbH &#38; Co. KGaA</media:title>
		</media:content>
	</item>
		<item>
		<title>Alternative cellular roles for proteins identified using proteomics</title>
		<link>http://adambyron.com/2012/07/16/alternative-cellular-roles-for-proteins-identified-using-proteomics/</link>
		<comments>http://adambyron.com/2012/07/16/alternative-cellular-roles-for-proteins-identified-using-proteomics/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 10:59:42 +0000</pubDate>
		<dc:creator>adambyron</dc:creator>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[cell adhesion]]></category>
		<category><![CDATA[cell biology]]></category>
		<category><![CDATA[proteomics]]></category>

		<guid isPermaLink="false">http://adambyron.com/?p=436</guid>
		<description><![CDATA[Proteomic analyses, which often aim to catalogue – to ever-increasing depths – all the proteins present in a particular biological sample, generate vast sets of data. Of course, these datasets are only useful if they are interrogated to extract meaningful information, which is not a trivial task. Proteomic data are usually interpreted on the basis [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=adambyron.com&#038;blog=18663399&#038;post=436&#038;subd=adambyron&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://adambyron.com/2012/07/16/alternative-cellular-roles-for-proteins-identified-using-proteomics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f71e3a1259b443f0953566cc2219a816?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">adambyron</media:title>
		</media:content>

		<media:content url="http://adambyron.files.wordpress.com/2012/07/adambyron-interpretingproteomics_v2.png" medium="image">
			<media:title type="html">Interpreting proteomic data // Image by Adam Byron</media:title>
		</media:content>
	</item>
		<item>
		<title>Gordon Research Seminar &amp; Conference</title>
		<link>http://adambyron.com/2012/07/12/gordon-research-seminar-conference/</link>
		<comments>http://adambyron.com/2012/07/12/gordon-research-seminar-conference/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 21:54:49 +0000</pubDate>
		<dc:creator>adambyron</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[cell adhesion]]></category>
		<category><![CDATA[integrins]]></category>
		<category><![CDATA[signal transduction]]></category>

		<guid isPermaLink="false">http://adambyron.com/?p=439</guid>
		<description><![CDATA[I attended the recent &#8220;Signaling by Adhesion Receptors&#8221; Gordon Research Conference (24-29 June) and associated Seminar (23-24 June) in Waterville, Maine, USA. The topics of both meetings covered research on signal transduction involving cell-cell and cell-extracellular matrix interactions. These interactions are essential for a multicellular existence. Unsurprisingly, when these processes go wrong, disease is often [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=adambyron.com&#038;blog=18663399&#038;post=439&#038;subd=adambyron&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://adambyron.com/2012/07/12/gordon-research-seminar-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f71e3a1259b443f0953566cc2219a816?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">adambyron</media:title>
		</media:content>

		<media:content url="http://adambyron.files.wordpress.com/2012/07/adambyron-mainelobster.jpg" medium="image">
			<media:title type="html">Maine Lobster // Image by Adam Byron</media:title>
		</media:content>
	</item>
	</channel>
</rss>
